Team Information (#007)
Number: 007 |
Name: Strolling |
Class: Rookie |
Time Since Last Pitstop: Loading... |
Time Since Last Refuel: Loading... |
Pit Stop Count: 18/19 |
Kart Refuel Count:
4/4
|
Unserved Penalties (sec): 0 |
NOTE: Time since last pitstop/refuel are unofficial and are provided as supplemental information. Teams are responsible for self-monitoring driver stints and kart fuel levels. |
Pit Stops (#007)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
|
May 10 12:19:26 PM | 20 | 0 |
|
May 10 12:44:15 PM | 20 | 0 |
|
May 10 12:49:48 PM | 20 | 0 |
|
May 10 01:27:33 PM | 20 | 0 |
|
May 10 02:00:35 PM | 20 | 0 |
|
May 10 02:33:38 PM | 20 | 0 |
|
May 10 03:02:51 PM | 20 | 0 |
|
May 10 03:37:51 PM | 20 | 0 |
|
May 10 04:10:55 PM | 20 | 0 |
|
May 10 04:29:24 PM | 20 | 0 |
|
May 10 04:36:55 PM | 20 | 5 |
|
May 10 04:53:18 PM | 20 | 0 |
|
May 10 05:11:12 PM | 20 | 0 |
|
May 10 05:29:18 PM | 20 | 0 |
|
May 10 06:02:00 PM | 20 | 0 |
|
May 10 06:43:50 PM | 20 | 0 |
|
May 10 06:54:06 PM | 20 | 0 |
|
May 10 07:12:39 PM | 20 | 0 |
Kart Refuel Stops (#007)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
|
May 10 12:47:18 PM | 180 | 0 |
|
May 10 02:37:34 PM | 180 | 0 |
|
May 10 04:32:27 PM | 180 | 0 |
|
May 10 06:57:09 PM | 180 | 0 |
Penalties / Time Corrections (#007)
Served | Description | Duration (sec) | Stop Served |
---|---|---|---|
Pit Lane Timing Official | 5 | Pit: May 10 04:36:55 PM |