Team Information (#98)
Number: 98 |
Name: RPM Racing - The Stamford Pros |
Class: Pro |
Time Since Last Pitstop: Loading... |
Time Since Last Refuel: Loading... |
Pit Stop Count:
19/19
|
Kart Refuel Count:
5/4
|
Unserved Penalties (sec): 0 |
NOTE: Time since last pitstop/refuel are unofficial and are provided as supplemental information. Teams are responsible for self-monitoring driver stints and kart fuel levels. |
Pit Stops (#98)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
|
May 10 12:22:06 PM | 20 | 0 |
|
May 10 12:44:59 PM | 20 | 0 |
|
May 10 01:11:49 PM | 20 | 0 |
|
May 10 01:35:09 PM | 20 | 0 |
|
May 10 01:56:32 PM | 20 | 0 |
|
May 10 02:26:15 PM | 20 | 0 |
|
May 10 02:51:07 PM | 20 | 0 |
|
May 10 03:15:11 PM | 20 | 0 |
|
May 10 03:41:38 PM | 20 | 5 |
|
May 10 04:05:35 PM | 20 | 0 |
|
May 10 04:27:53 PM | 20 | 0 |
|
May 10 04:53:31 PM | 20 | 0 |
|
May 10 05:23:06 PM | 20 | 0 |
|
May 10 05:37:21 PM | 20 | 0 |
|
May 10 06:12:30 PM | 20 | 0 |
|
May 10 06:25:55 PM | 20 | 0 |
|
May 10 06:45:12 PM | 20 | 0 |
|
May 10 07:04:28 PM | 20 | 0 |
|
May 10 07:21:36 PM | 20 | 0 |
Kart Refuel Stops (#98)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
|
May 10 01:38:12 PM | 180 | 0 |
|
May 10 01:59:35 PM | 180 | 0 |
|
May 10 04:08:38 PM | 180 | 0 |
|
May 10 04:56:49 PM | 180 | 0 |
|
May 10 06:12:33 PM | 0 | 0 |
Penalties / Time Corrections (#98)
Served | Description | Duration (sec) | Stop Served |
---|---|---|---|
Pit Lane Timing Official | 5 | Pit: May 10 03:41:38 PM |