Team Information (#44)
Number: 44 |
Name: Lemonsracers |
Class: Rookie |
Time Since Last Pitstop: Loading... |
Time Since Last Refuel: Loading... |
Pit Stop Count:
19/19
|
Kart Refuel Count:
4/4
|
Unserved Penalties (sec): 0 |
NOTE: Time since last pitstop/refuel are unofficial and are provided as supplemental information. Teams are responsible for self-monitoring driver stints and kart fuel levels. |
Pit Stops (#44)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
|
- | 20 | 0 |
|
May 10 12:14:55 PM | 20 | 0 |
|
May 10 12:43:26 PM | 20 | 20 |
|
May 10 01:08:55 PM | 20 | 0 |
|
May 10 01:31:24 PM | 20 | 0 |
|
May 10 01:54:02 PM | 20 | 0 |
|
May 10 02:16:17 PM | 20 | 0 |
|
May 10 02:38:46 PM | 20 | 5 |
|
May 10 03:01:16 PM | 20 | 0 |
|
May 10 03:02:55 PM | 20 | 0 |
|
May 10 03:27:58 PM | 20 | 0 |
|
May 10 03:54:11 PM | 20 | 0 |
|
May 10 04:20:04 PM | 20 | 0 |
|
May 10 04:42:00 PM | 20 | 0 |
|
May 10 05:03:57 PM | 20 | 0 |
|
May 10 05:26:41 PM | 20 | 0 |
|
May 10 05:52:58 PM | 20 | 0 |
|
May 10 06:26:54 PM | 20 | 0 |
|
May 10 06:53:29 PM | 20 | 0 |
|
May 10 07:23:25 PM | 20 | 0 |
Kart Refuel Stops (#44)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
|
May 10 12:17:58 PM | 180 | 0 |
|
May 10 03:05:58 PM | 180 | 0 |
|
- | 180 | 0 |
|
May 10 05:30:08 PM | 180 | 0 |
|
May 10 06:56:32 PM | 180 | 0 |
Penalties / Time Corrections (#44)
Served | Description | Duration (sec) | Stop Served |
---|---|---|---|
Time Correction | 5 | Pit: May 10 12:43:26 PM | |
Time Correction | 5 | Pit: May 10 12:43:26 PM | |
Time Correction | 5 | Pit: May 10 12:43:26 PM | |
Time Correction | 5 | Pit: May 10 12:43:26 PM | |
Pit Lane Timing Official | 5 | Pit: May 10 02:38:46 PM |