Team Information (#21)
Number: 21 |
Name: RPM - Mallrats Racing |
Class: Semi-Pro |
Time Since Last Pitstop: Loading... |
Time Since Last Refuel: Loading... |
Pit Stop Count:
19/19
|
Kart Refuel Count:
4/4
|
Unserved Penalties (sec): 0 |
NOTE: Time since last pitstop/refuel are unofficial and are provided as supplemental information. Teams are responsible for self-monitoring driver stints and kart fuel levels. |
Pit Stops (#21)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
|
May 10 12:26:20 PM | 20 | 0 |
|
May 10 12:44:55 PM | 20 | 0 |
|
May 10 12:56:16 PM | 20 | 0 |
|
May 10 01:28:45 PM | 20 | 0 |
|
May 10 01:39:26 PM | 20 | 0 |
|
May 10 01:57:36 PM | 20 | 0 |
|
May 10 02:34:37 PM | 20 | 0 |
|
May 10 03:05:10 PM | 20 | 0 |
|
May 10 03:13:26 PM | 20 | 0 |
|
May 10 03:38:06 PM | 20 | 0 |
|
May 10 04:10:02 PM | 20 | 0 |
|
May 10 04:42:45 PM | 20 | 0 |
|
May 10 05:14:30 PM | 20 | 0 |
|
May 10 05:47:55 PM | 20 | 0 |
|
May 10 05:56:58 PM | 20 | 0 |
|
May 10 06:18:19 PM | 20 | 0 |
|
May 10 06:19:43 PM | 20 | 0 |
|
May 10 06:50:24 PM | 20 | 0 |
|
May 10 07:08:19 PM | 20 | 0 |
Kart Refuel Stops (#21)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
|
May 10 12:47:58 PM | 180 | 0 |
|
May 10 03:16:29 PM | 180 | 0 |
|
May 10 06:00:01 PM | 180 | 0 |
|
May 10 06:22:46 PM | 180 | 0 |
Penalties / Time Corrections (#21)
Served | Description | Duration (sec) | Stop Served |
---|