Team Information (#12)
Number: 12 |
Name: RPM Racing - The Professors |
Class: Pro |
Time Since Last Pitstop: Loading... |
Time Since Last Refuel: Loading... |
Pit Stop Count:
19/19
|
Kart Refuel Count:
4/4
|
Unserved Penalties (sec): 0 |
NOTE: Time since last pitstop/refuel are unofficial and are provided as supplemental information. Teams are responsible for self-monitoring driver stints and kart fuel levels. |
Pit Stops (#12)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
|
- | 20 | 0 |
|
May 10 12:09:41 PM | 20 | 5 |
|
May 10 12:34:54 PM | 20 | 0 |
|
May 10 12:57:33 PM | 20 | 0 |
|
May 10 01:16:52 PM | 20 | 0 |
|
May 10 01:47:48 PM | 20 | 0 |
|
May 10 01:55:04 PM | 20 | 0 |
|
May 10 02:35:08 PM | 20 | 0 |
|
May 10 02:57:07 PM | 20 | 0 |
|
May 10 03:14:10 PM | 20 | 0 |
|
May 10 03:42:47 PM | 20 | 0 |
|
May 10 03:53:36 PM | 20 | 0 |
|
May 10 04:26:11 PM | 20 | 0 |
|
May 10 04:34:14 PM | 20 | 0 |
|
May 10 05:15:38 PM | 20 | 0 |
|
May 10 05:26:54 PM | 20 | 0 |
|
May 10 05:54:25 PM | 20 | 0 |
|
May 10 06:12:58 PM | 20 | 0 |
|
May 10 06:38:44 PM | 20 | 0 |
|
May 10 07:08:20 PM | 20 | 0 |
Kart Refuel Stops (#12)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
|
May 10 01:19:55 PM | 180 | 0 |
|
May 10 03:17:13 PM | 180 | 0 |
|
May 10 03:56:39 PM | 180 | 0 |
|
May 10 06:16:01 PM | 180 | 0 |
Penalties / Time Corrections (#12)
Served | Description | Duration (sec) | Stop Served |
---|---|---|---|
Pit Lane Timing Official | 5 | Pit: May 10 12:09:41 PM |