Team Information (#55)
Number: 55 |
Name: Haas Racing |
Class: Semi-Pro |
Time Since Last Pitstop: Loading... |
Time Since Last Refuel: Loading... |
Pit Stop Count:
19/19
|
Kart Refuel Count:
4/4
|
Unserved Penalties (sec): 0 |
NOTE: Time since last pitstop/refuel are unofficial and are provided as supplemental information. Teams are responsible for self-monitoring driver stints and kart fuel levels. |
Pit Stops (#55)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
|
May 10 12:15:12 PM | 20 | 0 |
|
May 10 12:28:58 PM | 20 | 0 |
|
May 10 01:00:11 PM | 20 | 0 |
|
May 10 01:32:42 PM | 20 | 0 |
|
May 10 01:51:27 PM | 20 | 0 |
|
May 10 02:08:37 PM | 20 | 0 |
|
May 10 02:37:16 PM | 20 | 0 |
|
May 10 02:59:12 PM | 20 | 0 |
|
May 10 03:40:16 PM | 20 | 0 |
|
May 10 04:09:31 PM | 20 | 0 |
|
May 10 04:37:18 PM | 20 | 0 |
|
May 10 04:52:42 PM | 20 | 0 |
|
May 10 05:16:26 PM | 20 | 0 |
|
May 10 05:35:06 PM | 20 | 0 |
|
May 10 05:51:17 PM | 20 | 0 |
|
May 10 06:23:33 PM | 20 | 0 |
|
May 10 06:57:33 PM | 20 | 0 |
|
May 10 06:59:53 PM | 20 | 0 |
|
May 10 07:26:02 PM | 20 | 0 |
Kart Refuel Stops (#55)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
|
May 10 01:03:15 PM | 180 | 0 |
|
May 10 03:02:15 PM | 180 | 0 |
|
May 10 03:43:20 PM | 180 | 0 |
|
May 10 05:54:20 PM | 180 | 0 |
Penalties / Time Corrections (#55)
Served | Description | Duration (sec) | Stop Served |
---|