Team Information (#31)
Number: 31 |
Name: FULL SEND |
Class: Rookie |
Time Since Last Pitstop: Loading... |
Time Since Last Refuel: Loading... |
Pit Stop Count: 15/19 |
Kart Refuel Count:
4/4
|
Unserved Penalties (sec): 0 |
NOTE: Time since last pitstop/refuel are unofficial and are provided as supplemental information. Teams are responsible for self-monitoring driver stints and kart fuel levels. |
Pit Stops (#31)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
|
May 10 12:27:59 PM | 20 | 0 |
|
May 10 12:41:02 PM | 20 | 0 |
|
May 10 12:48:29 PM | 20 | 0 |
|
May 10 01:25:31 PM | 20 | 0 |
|
May 10 01:55:53 PM | 20 | 0 |
|
May 10 02:26:18 PM | 20 | 0 |
|
May 10 02:58:35 PM | 20 | 0 |
|
May 10 03:29:53 PM | 20 | 0 |
|
May 10 03:33:56 PM | 20 | 0 |
|
May 10 04:05:40 PM | 20 | 0 |
|
May 10 04:39:28 PM | 20 | 0 |
|
May 10 05:11:53 PM | 20 | 0 |
|
May 10 05:40:57 PM | 20 | 0 |
|
May 10 06:23:51 PM | 20 | 0 |
|
May 10 07:10:28 PM | 20 | 0 |
Kart Refuel Stops (#31)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
|
May 10 12:51:32 PM | 180 | 0 |
|
May 10 03:01:38 PM | 180 | 0 |
|
May 10 04:42:31 PM | 180 | 0 |
|
May 10 06:26:55 PM | 180 | 0 |
Penalties / Time Corrections (#31)
Served | Description | Duration (sec) | Stop Served |
---|