Team Information (#9)
Number: 9 |
Name: Haas Racing 2 |
Class: Semi-Pro |
Time Since Last Pitstop: Loading... |
Time Since Last Refuel: Loading... |
Pit Stop Count:
19/19
|
Kart Refuel Count:
4/4
|
Unserved Penalties (sec): 0 |
NOTE: Time since last pitstop/refuel are unofficial and are provided as supplemental information. Teams are responsible for self-monitoring driver stints and kart fuel levels. |
Pit Stops (#9)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
|
May 10 12:08:18 PM | 20 | 0 |
|
May 10 12:18:49 PM | 20 | 0 |
|
May 10 12:42:55 PM | 20 | 0 |
|
May 10 12:46:03 PM | 20 | 0 |
|
May 10 01:12:32 PM | 20 | 0 |
|
May 10 01:14:49 PM | 20 | 0 |
|
May 10 01:33:59 PM | 20 | 0 |
|
May 10 02:16:16 PM | 20 | 0 |
|
May 10 02:32:02 PM | 20 | 0 |
|
May 10 03:14:37 PM | 20 | 0 |
|
May 10 03:16:54 PM | 20 | 0 |
|
May 10 03:55:37 PM | 20 | 0 |
|
May 10 03:57:54 PM | 20 | 0 |
|
May 10 04:25:35 PM | 20 | 0 |
|
May 10 04:52:38 PM | 20 | 0 |
|
May 10 04:54:56 PM | 20 | 0 |
|
May 10 05:55:36 PM | 20 | 0 |
|
May 10 06:22:31 PM | 20 | 0 |
|
May 10 06:54:14 PM | 20 | 0 |
Kart Refuel Stops (#9)
Status | Completed at | Duration (sec) | Penalty Duration (sec) |
---|---|---|---|
|
May 10 01:18:31 PM | 180 | 0 |
|
May 10 01:37:07 PM | 180 | 0 |
|
May 10 04:00:57 PM | 180 | 0 |
|
May 10 06:00:16 PM | 180 | 0 |
Penalties / Time Corrections (#9)
Served | Description | Duration (sec) | Stop Served |
---|