Back to Race

Viewing Archived Team Data

This team data is from an archived race (2025 8 Hours of Joisey).

Pro
66
Rebel Scum
Pit Stops: 19/19 Pitstop Completed
Refuels: 4/4 Refuel Completed

Pit Stops (#66)

19 Completed Pit Stops

Status Completed at Duration (sec) Penalties (sec)
Pit stop completed successfully May 10 12:16:09 PM 20 0
Pit stop completed successfully May 10 12:25:48 PM 20 0
Pit stop completed successfully May 10 12:39:32 PM 20 0
Pit stop completed successfully May 10 12:51:49 PM 20 0
Pit stop completed successfully May 10 01:00:43 PM 20 0
Pit stop completed successfully May 10 01:28:59 PM 20 0
Pit stop completed successfully May 10 01:57:48 PM 20 0
Pit stop completed successfully May 10 02:25:29 PM 20 0
Pit stop completed successfully May 10 02:48:18 PM 20 0
Pit stop completed successfully May 10 03:18:16 PM 20 5
Pit stop completed successfully May 10 03:56:46 PM 20 0
Pit stop cancelled - 20 0
Pit stop completed successfully May 10 04:27:20 PM 20 0
Pit stop completed successfully May 10 04:56:27 PM 20 5
Pit stop completed successfully May 10 05:26:57 PM 20 0
Pit stop completed successfully May 10 05:54:36 PM 20 0
Pit stop completed successfully May 10 06:31:36 PM 20 -10
Pit stop completed successfully May 10 06:55:48 PM 20 -10
Pit stop completed successfully May 10 07:24:24 PM 20 0
Pit stop completed successfully May 10 07:34:52 PM 20 0
(Upcoming Driver Change Driver Change)

Refuel Stops (#66)

4 Completed Refuels

Status Completed at Duration (sec) Penalties (sec)
Refuel completed successfully May 10 01:29:00 PM 0 0
Refuel completed successfully May 10 03:21:25 PM 180 0
Refuel completed successfully May 10 04:30:24 PM 180 0
Refuel completed successfully May 10 05:57:46 PM 180 0

Penalties / Time Corrections (#66)

Total Penalties

10 seconds

Time Corrections

-20 seconds

Unserved Penalties/Time Corrections

0 seconds

Served Description Duration (sec) Stop Served
Penalty Served Pit Lane Timing Official 5 Pit: May 10 03:18:16 PM
Penalty Served Pit Lane Timing Official 5 Pit: May 10 04:56:27 PM
Penalty Served Time Correction -5 Pit: May 10 06:55:48 PM
Penalty Served Time Correction -5 Pit: May 10 06:55:48 PM
Penalty Served Time Correction -5 Pit: May 10 06:31:36 PM
Penalty Served Time Correction -5 Pit: May 10 06:31:36 PM