Viewing Archived Team Data
This team data is from an archived race (2025 AMP 426).
Pit Stops:
15/15
|
Refuels:
4/4
|
Pit Stops (#23)
15 Completed Pit Stops
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Apr 26 12:01:14 PM | 20 | 0 |
|
Apr 26 12:17:14 PM | 20 | 0 |
|
Apr 26 01:07:54 PM | 20 | 0 |
|
Apr 26 01:17:09 PM | 20 | 0 |
|
Apr 26 01:21:31 PM | 20 | 0 |
|
Apr 26 01:46:29 PM | 20 | 0 |
|
Apr 26 01:58:05 PM | 20 | 0 |
|
Apr 26 02:16:52 PM | 20 | 0 |
|
Apr 26 02:38:02 PM | 20 | 0 |
|
Apr 26 02:42:29 PM | 20 | 0 |
|
Apr 26 02:52:25 PM | 20 | 0 |
|
Apr 26 03:21:10 PM | 20 | 0 |
|
Apr 26 03:57:05 PM | 20 | 0 |
|
Apr 26 04:29:33 PM | 20 | 0 |
|
Apr 26 04:35:07 PM | 20 | 0 |
Refuel Stops (#23)
4 Completed Refuels
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Apr 26 12:04:17 PM | 180 | 0 |
|
Apr 26 02:19:56 PM | 180 | 0 |
|
Apr 26 02:45:32 PM | 180 | 0 |
|
Apr 26 04:38:10 PM | 180 | 0 |
Penalties / Time Corrections (#23)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
Served | Description | Duration (sec) | Stop Served |
---|