Viewing Archived Team Data
This team data is from an archived race (2025 AMP 426).
|
Pit Stops:
15/15
|
|
Refuels:
4/4
|
Pit Stops (#911)
15 Completed Pit Stops
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|---|---|---|
|
|
Apr 26 12:48:37 PM | 20 | 0 |
|
|
Apr 26 01:05:04 PM | 20 | 0 |
|
|
Apr 26 01:21:05 PM | 20 | 0 |
|
|
Apr 26 01:35:15 PM | 20 | 0 |
|
|
Apr 26 02:30:23 PM | 20 | 0 |
|
|
Apr 26 03:07:15 PM | 20 | 0 |
|
|
Apr 26 03:13:57 PM | 20 | 0 |
|
|
Apr 26 03:33:48 PM | 20 | 0 |
|
|
Apr 26 03:43:45 PM | 20 | 0 |
|
|
Apr 26 03:56:48 PM | 20 | 0 |
|
|
Apr 26 04:15:51 PM | 20 | 0 |
|
|
Apr 26 04:32:24 PM | 20 | 0 |
|
|
Apr 26 05:09:35 PM | 20 | 0 |
|
|
Apr 26 05:55:36 PM | 20 | 0 |
|
|
Apr 26 06:09:49 PM | 20 | 0 |
Refuel Stops (#911)
4 Completed Refuels
| Status | Completed at | Duration (sec) | Penalties (sec) |
|---|---|---|---|
|
|
Apr 26 01:08:07 PM | 180 | 0 |
|
|
Apr 26 03:17:00 PM | 180 | 0 |
|
|
Apr 26 03:36:52 PM | 180 | 0 |
|
|
Apr 26 05:12:38 PM | 180 | 0 |
Penalties / Time Corrections (#911)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
| Served | Description | Duration (sec) | Stop Served |
|---|