Viewing Archived Team Data
This team data is from an archived race (2025 AMP 426).
Pit Stops:
15/15
|
Refuels:
4/4
|
Pit Stops (#3)
15 Completed Pit Stops
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Apr 26 12:07:17 PM | 20 | 0 |
|
Apr 26 12:34:39 PM | 20 | 0 |
|
Apr 26 01:04:25 PM | 20 | 0 |
|
Apr 26 01:35:25 PM | 20 | 0 |
|
Apr 26 01:46:03 PM | 20 | 0 |
|
Apr 26 02:23:38 PM | 20 | 0 |
|
Apr 26 03:02:48 PM | 20 | 0 |
|
Apr 26 03:36:43 PM | 20 | 0 |
|
Apr 26 03:43:35 PM | 20 | 0 |
|
Apr 26 03:57:19 PM | 20 | 0 |
|
Apr 26 04:28:00 PM | 20 | 0 |
|
Apr 26 04:57:52 PM | 20 | 0 |
|
Apr 26 05:25:23 PM | 20 | 0 |
|
Apr 26 06:01:23 PM | 20 | 0 |
|
Apr 26 06:08:28 PM | 20 | 0 |
Refuel Stops (#3)
4 Completed Refuels
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Apr 26 01:49:06 PM | 180 | 0 |
|
Apr 26 03:46:38 PM | 180 | 0 |
|
Apr 26 04:00:30 PM | 180 | 0 |
|
Apr 26 06:11:31 PM | 180 | 0 |
Penalties / Time Corrections (#3)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
Served | Description | Duration (sec) | Stop Served |
---|