Viewing Archived Team Data
This team data is from an archived race (Jacksonville Grand Prix).
Pit Stops: 14/15 |
Refuels:
3/3
|
Pit Stops (#911)
14 Completed Pit Stops
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Apr 05 11:39:19 AM | 20 | 0 |
|
Apr 05 12:09:08 PM | 20 | 0 |
|
Apr 05 12:30:58 PM | 20 | 0 |
|
Apr 05 01:00:59 PM | 20 | 0 |
|
Apr 05 01:30:44 PM | 20 | 0 |
|
Apr 05 01:45:59 PM | 20 | 0 |
|
Apr 05 02:20:44 PM | 20 | 0 |
|
Apr 05 02:54:07 PM | 20 | 0 |
|
Apr 05 03:09:07 PM | 20 | 0 |
|
Apr 05 03:27:22 PM | 20 | 0 |
|
Apr 05 03:55:48 PM | 20 | 0 |
|
Apr 05 04:25:56 PM | 20 | 0 |
|
Apr 05 04:54:34 PM | 20 | 0 |
|
Apr 05 04:57:55 PM | 20 | 0 |
Refuel Stops (#911)
3 Completed Refuels
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Apr 05 01:04:02 PM | 180 | 0 |
|
Apr 05 01:49:03 PM | 180 | 0 |
|
Apr 05 03:58:59 PM | 180 | 0 |
Penalties / Time Corrections (#911)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
Served | Description | Duration (sec) | Stop Served |
---|