Back to Race

Viewing Archived Team Data

This team data is from an archived race (Jacksonville Grand Prix).

02
904 Happy Hour
Pit Stops: 15/15 Pitstop Completed
Refuels: 4/3 Refuel Completed

Pit Stops (#02)

15 Completed Pit Stops

Status Completed at Duration (sec) Penalties (sec)
Pit stop completed successfully Apr 05 11:43:32 AM 20 0
Pit stop completed successfully Apr 05 12:10:09 PM 20 0
Pit stop completed successfully Apr 05 12:34:58 PM 20 0
Pit stop completed successfully Apr 05 01:04:54 PM 20 0
Pit stop completed successfully Apr 05 01:18:14 PM 20 0
Pit stop completed successfully Apr 05 01:30:41 PM 20 0
Pit stop completed successfully Apr 05 01:52:00 PM 20 0
Pit stop completed successfully Apr 05 02:15:02 PM 20 0
Pit stop completed successfully Apr 05 02:44:03 PM 20 0
Pit stop completed successfully Apr 05 03:15:57 PM 20 0
Pit stop completed successfully Apr 05 03:41:57 PM 20 0
Pit stop completed successfully Apr 05 04:06:04 PM 20 0
Pit stop completed successfully Apr 05 04:27:11 PM 20 0
Pit stop completed successfully Apr 05 04:31:19 PM 20 0
Pit stop completed successfully Apr 05 04:53:28 PM 20 0
(Upcoming Driver Change Driver Change)

Refuel Stops (#02)

4 Completed Refuels

Status Completed at Duration (sec) Penalties (sec)
Refuel completed successfully Apr 05 12:38:01 PM 180 0
Refuel completed successfully Apr 05 02:47:06 PM 180 0
Refuel completed successfully Apr 05 04:09:07 PM 180 0
Refuel completed successfully Apr 26 10:35:12 AM 0 0

Penalties / Time Corrections (#02)

Total Penalties

0 seconds

Time Corrections

0 seconds

Unserved Penalties/Time Corrections

0 seconds

Served Description Duration (sec) Stop Served