Back to Race

Viewing Archived Team Data

This team data is from an archived race (Jacksonville Grand Prix).

Pro
9
SOLO Racing
Pit Stops: 15/15 Pitstop Completed
Refuels: 3/3 Refuel Completed

Pit Stops (#9)

15 Completed Pit Stops

Status Completed at Duration (sec) Penalties (sec)
Pit stop completed successfully Apr 05 11:37:56 AM 20 0
Pit stop completed successfully Apr 05 12:20:24 PM 20 29
Pit stop completed successfully Apr 05 12:32:16 PM 20 0
Pit stop completed successfully Apr 05 12:46:08 PM 20 0
Pit stop completed successfully Apr 05 12:58:22 PM 20 0
Pit stop completed successfully Apr 05 01:13:01 PM 20 0
Pit stop completed successfully Apr 05 01:38:57 PM 20 0
Pit stop cancelled - 20 0
Pit stop completed successfully Apr 05 01:53:40 PM 20 0
Pit stop marked as invalid Apr 05 02:07:33 PM 20 0
Pit stop completed successfully Apr 05 02:19:00 PM 20 0
Pit stop completed successfully Apr 05 02:29:34 PM 20 0
Pit stop completed successfully Apr 05 03:01:02 PM 20 0
Pit stop completed successfully Apr 05 04:00:05 PM 20 0
Pit stop completed successfully Apr 05 04:17:07 PM 20 0
Pit stop completed successfully Apr 05 04:34:05 PM 20 0
Pit stop completed successfully Apr 05 04:55:49 PM 20 0
(Upcoming Driver Change Driver Change)

Refuel Stops (#9)

3 Completed Refuels

Status Completed at Duration (sec) Penalties (sec)
Refuel marked as invalid Apr 05 11:43:02 AM 180 0
Refuel completed successfully Apr 05 01:16:04 PM 180 0
Refuel completed successfully Apr 05 03:04:09 PM 180 0
Refuel completed successfully Apr 05 04:58:52 PM 180 0

Penalties / Time Corrections (#9)

Total Penalties

0 seconds

Time Corrections

29 seconds

Unserved Penalties/Time Corrections

0 seconds

Served Description Duration (sec) Stop Served
Penalty Served Time Correction 6 Pit: Apr 05 12:20:24 PM
Penalty Served Time Correction 6 Pit: Apr 05 12:20:24 PM
Penalty Served Time Correction 6 Pit: Apr 05 12:20:24 PM
Penalty Served Time Correction 6 Pit: Apr 05 12:20:24 PM
Penalty Served Time Correction 5 Pit: Apr 05 12:20:24 PM