Viewing Archived Team Data
This team data is from an archived race (Jacksonville Grand Prix).
Pit Stops:
15/15
|
Refuels:
4/3
|
Pit Stops (#007)
15 Completed Pit Stops
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Apr 05 11:55:17 AM | 20 | 0 |
|
Apr 05 12:25:58 PM | 20 | 0 |
|
Apr 05 12:47:43 PM | 20 | 0 |
|
Apr 05 01:05:30 PM | 20 | 0 |
|
Apr 05 01:19:42 PM | 20 | 0 |
|
Apr 05 01:27:40 PM | 20 | 0 |
|
Apr 05 01:34:47 PM | 20 | 0 |
|
Apr 05 02:36:50 PM | 20 | 0 |
|
Apr 05 02:55:19 PM | 20 | 0 |
|
Apr 05 03:16:10 PM | 20 | 0 |
|
Apr 05 03:47:41 PM | 20 | 0 |
|
Apr 05 04:45:51 PM | 20 | 0 |
|
Apr 05 04:47:20 PM | 20 | 0 |
|
Apr 05 04:59:08 PM | 20 | 0 |
|
Apr 05 05:00:37 PM | 20 | 0 |
Refuel Stops (#007)
4 Completed Refuels
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Apr 05 01:08:33 PM | 180 | 0 |
|
Apr 05 02:58:22 PM | 180 | 0 |
|
Apr 05 04:50:23 PM | 180 | 0 |
|
Apr 26 10:35:14 AM | 0 | 0 |
Penalties / Time Corrections (#007)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
Served | Description | Duration (sec) | Stop Served |
---|