Back to Race

Viewing Archived Team Data

This team data is from an archived race (Charlotte Super 8).

Rookie
88
Braking Bad
Pit Stops: 19/19 Pitstop Completed
Refuels: 4/4 Refuel Completed

Pit Stops (#88)

19 Completed Pit Stops

Status Completed at Duration (sec) Penalties (sec)
Pit stop completed successfully Mar 15 11:24:29 AM 20 0
Pit stop completed successfully Mar 15 11:36:33 AM 20 0
Pit stop completed successfully Mar 15 11:42:07 AM 20 0
Pit stop completed successfully Mar 15 11:49:34 AM 20 0
Pit stop completed successfully Mar 15 12:09:14 PM 20 0
Pit stop completed successfully Mar 15 12:50:36 PM 20 0
Pit stop completed successfully Mar 15 01:19:31 PM 20 0
Pit stop completed successfully Mar 15 01:52:27 PM 20 0
Pit stop completed successfully Mar 15 02:30:59 PM 20 0
Pit stop completed successfully Mar 15 03:18:13 PM 20 0
Pit stop completed successfully Mar 15 03:40:37 PM 20 0
Pit stop completed successfully Mar 15 04:20:47 PM 20 0
Pit stop completed successfully Mar 15 04:27:29 PM 20 0
Pit stop completed successfully Mar 15 05:04:26 PM 20 0
Pit stop completed successfully Mar 15 05:23:54 PM 20 0
Pit stop completed successfully Mar 15 06:18:16 PM 20 5
Pit stop completed successfully Mar 15 06:35:35 PM 20 0
Pit stop completed successfully Mar 15 06:48:59 PM 20 0
Pit stop completed successfully Mar 15 07:00:27 PM 20 0
(Upcoming Driver Change Driver Change)

Refuel Stops (#88)

4 Completed Refuels

Status Completed at Duration (sec) Penalties (sec)
Refuel completed successfully Mar 15 12:53:39 PM 180 0
Refuel completed successfully Mar 15 04:30:32 PM 180 50
Refuel completed successfully Mar 15 05:26:58 PM 180 0
Refuel completed successfully Mar 15 05:38:01 PM 180 0

Penalties / Time Corrections (#88)

Total Penalties

5 seconds

Time Corrections

50 seconds

Unserved Penalties/Time Corrections

0 seconds

Served Description Duration (sec) Stop Served
Penalty Served Time Correction 50 Refuel: Mar 15 04:30:32 PM
Penalty Served Pit Lane Timing Official 5 Pit: Mar 15 06:18:16 PM