Back to Race

Viewing Archived Team Data

This team data is from an archived race (Charlotte Super 8).

Masters
17
MooVe Over
Pit Stops: 19/19 Pitstop Completed
Refuels: 4/4 Refuel Completed

Pit Stops (#17)

19 Completed Pit Stops

Status Completed at Duration (sec) Penalties (sec)
Pit stop completed successfully Mar 15 11:35:45 AM 20 0
Pit stop completed successfully Mar 15 11:49:32 AM 20 0
Pit stop completed successfully Mar 15 12:06:13 PM 20 0
Pit stop cancelled - 20 0
Pit stop completed successfully Mar 15 12:51:03 PM 20 0
Pit stop completed successfully Mar 15 01:05:52 PM 20 0
Pit stop completed successfully Mar 15 01:44:34 PM 20 0
Pit stop completed successfully Mar 15 01:47:18 PM 20 0
Pit stop completed successfully Mar 15 02:02:26 PM 20 0
Pit stop completed successfully Mar 15 02:22:11 PM 20 0
Pit stop completed successfully Mar 15 02:37:12 PM 20 0
Pit stop completed successfully Mar 15 03:01:23 PM 20 0
Pit stop completed successfully Mar 15 03:36:10 PM 20 0
Pit stop completed successfully Mar 15 04:10:08 PM 20 0
Pit stop completed successfully Mar 15 04:34:39 PM 20 0
Pit stop completed successfully Mar 15 04:47:52 PM 20 0
Pit stop completed successfully Mar 15 05:42:43 PM 20 0
Pit stop completed successfully Mar 15 06:15:39 PM 20 0
Pit stop completed successfully Mar 15 06:35:23 PM 20 0
Pit stop completed successfully Mar 15 06:43:47 PM 20 0
(Upcoming Driver Change Driver Change)

Refuel Stops (#17)

4 Completed Refuels

Status Completed at Duration (sec) Penalties (sec)
Refuel completed successfully Mar 15 01:08:55 PM 180 0
Refuel completed successfully Mar 15 01:50:21 PM 180 0
Refuel completed successfully Mar 15 02:41:19 PM 180 0
Refuel completed successfully Mar 15 04:51:00 PM 180 0

Penalties / Time Corrections (#17)

Total Penalties

-56 seconds

Time Corrections

0 seconds

Unserved Penalties/Time Corrections

0 seconds

Served Description Duration (sec) Stop Served
Penalty Served Pit Lane Speeding -56