Back to Race

Viewing Archived Team Data

This team data is from an archived race (Charlotte Super 8).

Masters
28
Oops…I Karted
Pit Stops: 19/19 Pitstop Completed
Refuels: 5/4 Refuel Completed

Pit Stops (#28)

19 Completed Pit Stops

Status Completed at Duration (sec) Penalties (sec)
Pit stop completed successfully Mar 15 11:24:22 AM 20 0
Pit stop completed successfully Mar 15 11:27:01 AM 20 0
Pit stop completed successfully Mar 15 12:29:25 PM 20 0
Pit stop completed successfully Mar 15 12:38:53 PM 20 0
Pit stop completed successfully Mar 15 02:05:51 PM 20 0
Pit stop completed successfully Mar 15 02:56:15 PM 20 0
Pit stop cancelled - 20 0
Pit stop completed successfully Mar 15 03:14:06 PM 20 0
Pit stop completed successfully Mar 15 03:53:05 PM 20 0
Pit stop completed successfully Mar 15 04:08:01 PM 20 0
Pit stop completed successfully Mar 15 04:19:02 PM 20 0
Pit stop completed successfully Mar 15 04:37:32 PM 20 0
Pit stop completed successfully Mar 15 05:18:28 PM 20 0
Pit stop completed successfully Mar 15 05:26:14 PM 20 0
Pit stop completed successfully Mar 15 05:40:39 PM 20 0
Pit stop completed successfully Mar 15 06:20:09 PM 20 0
Pit stop completed successfully Mar 15 06:27:39 PM 20 0
Pit stop completed successfully Mar 15 06:31:19 PM 20 0
Pit stop completed successfully Mar 15 06:35:22 PM 20 0
Pit stop completed successfully Mar 15 06:52:57 PM 20 0
(Upcoming Driver Change Driver Change)

Refuel Stops (#28)

5 Completed Refuels

Status Completed at Duration (sec) Penalties (sec)
Refuel completed successfully Mar 15 12:32:28 PM 180 0
Refuel completed successfully Mar 15 02:59:18 PM 180 0
Refuel completed successfully Mar 15 05:21:31 PM 180 0
Refuel completed successfully Mar 15 05:43:42 PM 180 0
Refuel completed successfully Mar 15 06:31:22 PM 0 0

Penalties / Time Corrections (#28)

Total Penalties

0 seconds

Time Corrections

0 seconds

Unserved Penalties/Time Corrections

0 seconds

Served Description Duration (sec) Stop Served