Viewing Archived Team Data
This team data is from an archived race (Charlotte Super 8).
Pit Stops:
19/19
|
Refuels:
5/4
|
Pit Stops (#02)
19 Completed Pit Stops
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Mar 15 11:59:40 AM | 20 | 0 |
|
Mar 15 12:38:37 PM | 20 | 0 |
|
Mar 15 12:50:32 PM | 20 | 0 |
|
Mar 15 01:02:19 PM | 20 | 0 |
|
Mar 15 01:33:23 PM | 20 | 0 |
|
Mar 15 01:52:03 PM | 20 | 0 |
|
- | 20 | 0 |
|
Mar 15 02:15:23 PM | 20 | 0 |
|
Mar 15 02:53:51 PM | 20 | 0 |
|
Mar 15 03:10:37 PM | 20 | 0 |
|
Mar 15 03:37:55 PM | 20 | 0 |
|
Mar 15 04:21:54 PM | 20 | 0 |
|
Mar 15 04:48:56 PM | 20 | 0 |
|
Mar 15 05:07:33 PM | 20 | 0 |
|
Mar 15 05:43:02 PM | 20 | 0 |
|
Mar 15 05:45:45 PM | 20 | 0 |
|
Mar 15 06:05:51 PM | 20 | 0 |
|
Mar 15 06:10:29 PM | 20 | 0 |
|
Mar 15 06:31:20 PM | 20 | 0 |
|
Mar 15 06:52:50 PM | 20 | 0 |
Refuel Stops (#02)
5 Completed Refuels
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Mar 15 12:53:35 PM | 180 | 0 |
|
Mar 15 01:05:22 PM | 180 | 0 |
|
Mar 15 03:13:40 PM | 180 | 0 |
|
- | 180 | 0 |
|
Mar 15 05:48:48 PM | 180 | 0 |
|
Mar 15 06:10:32 PM | 0 | 0 |
Penalties / Time Corrections (#02)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
Served | Description | Duration (sec) | Stop Served |
---|