Viewing Archived Team Data
This team data is from an archived race (Grand Prix Battle Hampton Road).
Pit Stops:
15/15
|
Refuels:
3/3
|
Pit Stops (#007)
15 Completed Pit Stops
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Mar 01 01:43:01 PM | 20 | 0 |
|
Mar 01 02:04:13 PM | 20 | 0 |
|
Mar 01 02:13:00 PM | 20 | 0 |
|
Mar 01 02:24:55 PM | 20 | 0 |
|
Mar 01 02:40:03 PM | 20 | 0 |
|
Mar 01 02:49:43 PM | 20 | 0 |
|
Mar 01 02:58:25 PM | 20 | 0 |
|
Mar 01 03:02:57 PM | 20 | 0 |
|
Mar 01 03:21:17 PM | 20 | 0 |
|
Mar 01 03:43:05 PM | 20 | 0 |
|
Mar 01 04:01:48 PM | 20 | 0 |
|
Mar 01 04:22:29 PM | 20 | 0 |
|
Mar 01 04:42:54 PM | 20 | 0 |
|
Mar 01 05:09:37 PM | 20 | 0 |
|
Mar 01 05:34:35 PM | 20 | 0 |
Refuel Stops (#007)
3 Completed Refuels
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Mar 01 02:16:03 PM | 180 | 0 |
|
Mar 01 03:06:00 PM | 180 | 0 |
|
Mar 01 05:12:40 PM | 180 | 0 |
Penalties / Time Corrections (#007)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
Served | Description | Duration (sec) | Stop Served |
---|