Viewing Archived Team Data
This team data is from an archived race (Race to ENDALZ).
Pit Stops:
15/15
|
Refuels:
2/2
|
Pit Stops (#722)
15 Completed Pit Stops
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Dec 07 12:02:24 PM | 20 | 0 |
|
Dec 07 12:25:54 PM | 20 | 0 |
|
Dec 07 12:48:21 PM | 20 | 0 |
|
Dec 07 01:10:21 PM | 20 | 0 |
|
Dec 07 01:33:53 PM | 20 | 0 |
|
Dec 07 01:54:36 PM | 20 | 0 |
|
Dec 07 02:48:56 PM | 20 | 0 |
|
Dec 07 03:09:25 PM | 20 | 0 |
|
Dec 07 03:24:11 PM | 20 | 0 |
|
Dec 07 03:44:56 PM | 20 | 0 |
|
Dec 07 04:12:35 PM | 20 | 0 |
|
Dec 07 04:31:50 PM | 20 | 0 |
|
Dec 07 04:55:10 PM | 20 | 0 |
|
Dec 07 04:57:43 PM | 20 | 0 |
|
Dec 07 05:17:35 PM | 20 | 0 |
Refuel Stops (#722)
2 Completed Refuels
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Dec 07 02:02:03 PM | 180 | 0 |
|
Dec 07 03:48:09 PM | 180 | 0 |
Penalties / Time Corrections (#722)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
Served | Description | Duration (sec) | Stop Served |
---|