Viewing Archived Team Data
This team data is from an archived race (Race to ENDALZ).
Pit Stops:
15/15
|
Refuels:
2/2
|
Pit Stops (#21)
15 Completed Pit Stops
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Dec 07 12:25:47 PM | 20 | 0 |
|
Dec 07 12:41:32 PM | 20 | 0 |
|
Dec 07 12:48:33 PM | 20 | 0 |
|
Dec 07 01:02:46 PM | 20 | 0 |
|
Dec 07 01:28:52 PM | 20 | 0 |
|
Dec 07 01:44:03 PM | 20 | 0 |
|
Dec 07 01:58:49 PM | 20 | 0 |
|
Dec 07 02:11:18 PM | 20 | 0 |
|
Dec 07 02:20:25 PM | 20 | 0 |
|
Dec 07 02:31:11 PM | 20 | 0 |
|
Dec 07 03:29:37 PM | 20 | 0 |
|
Dec 07 03:43:35 PM | 20 | -6 |
|
Dec 07 04:01:49 PM | 20 | 0 |
|
Dec 07 04:25:23 PM | 20 | 0 |
|
Dec 07 04:49:33 PM | 20 | 0 |
|
Dec 07 05:20:56 PM | 20 | 0 |
Refuel Stops (#21)
2 Completed Refuels
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Dec 07 02:01:52 PM | 180 | 0 |
|
Dec 07 04:28:26 PM | 180 | 0 |
Penalties / Time Corrections (#21)
Total Penalties
0 seconds
Time Corrections
-6 seconds
Unserved Penalties/Time Corrections
0 seconds
Served | Description | Duration (sec) | Stop Served |
---|---|---|---|
Time Correction | -6 | Pit: Dec 07 03:43:35 PM |