Viewing Archived Team Data
This team data is from an archived race (Race to ENDALZ).
Pit Stops:
15/15
|
Refuels:
2/2
|
Pit Stops (#24)
15 Completed Pit Stops
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Dec 07 12:45:08 PM | 20 | 0 |
|
Dec 07 12:54:02 PM | 20 | 0 |
|
Dec 07 01:01:14 PM | 20 | 0 |
|
Dec 07 01:17:17 PM | 20 | 0 |
|
Dec 07 01:41:36 PM | 20 | 0 |
|
Dec 07 02:51:07 PM | 20 | 0 |
|
Dec 07 03:11:34 PM | 20 | 0 |
|
Dec 07 03:17:08 PM | 20 | 0 |
|
Dec 07 03:35:47 PM | 20 | 0 |
|
Dec 07 03:43:46 PM | 20 | 0 |
|
Dec 07 04:44:29 PM | 20 | 0 |
|
Dec 07 04:51:47 PM | 20 | 0 |
|
Dec 07 04:54:55 PM | 20 | 0 |
|
Dec 07 04:59:41 PM | 20 | 0 |
|
Dec 07 05:04:26 PM | 20 | 0 |
Refuel Stops (#24)
2 Completed Refuels
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Dec 07 01:44:40 PM | 180 | 0 |
|
Dec 07 03:46:50 PM | 180 | 0 |
Penalties / Time Corrections (#24)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
Served | Description | Duration (sec) | Stop Served |
---|