Viewing Archived Team Data
This team data is from an archived race (Race to ENDALZ).
Pit Stops:
15/15
|
Refuels:
2/2
|
Pit Stops (#31)
15 Completed Pit Stops
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Dec 07 11:59:16 AM | 20 | 0 |
|
Dec 07 12:14:29 PM | 20 | 0 |
|
Dec 07 12:23:23 PM | 20 | 0 |
|
Dec 07 12:32:12 PM | 20 | 0 |
|
Dec 07 12:47:34 PM | 20 | 0 |
|
Dec 07 01:21:15 PM | 20 | 0 |
|
Dec 07 01:40:34 PM | 20 | 0 |
|
Dec 07 01:56:34 PM | 20 | 0 |
|
Dec 07 02:30:33 PM | 20 | 0 |
|
Dec 07 03:02:06 PM | 20 | 0 |
|
Dec 07 03:31:07 PM | 20 | 0 |
|
Dec 07 03:59:55 PM | 20 | 0 |
|
Dec 07 04:27:04 PM | 20 | 0 |
|
Dec 07 04:43:01 PM | 20 | 0 |
|
Dec 07 05:05:32 PM | 20 | 0 |
Refuel Stops (#31)
2 Completed Refuels
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Dec 07 01:43:38 PM | 180 | 0 |
|
Dec 07 04:03:49 PM | 180 | 0 |
Penalties / Time Corrections (#31)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
Served | Description | Duration (sec) | Stop Served |
---|