Viewing Archived Team Data
This team data is from an archived race (Race to ENDALZ).
Pit Stops:
15/15
|
Refuels:
2/2
|
Pit Stops (#12)
15 Completed Pit Stops
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Dec 07 11:55:06 AM | 20 | 0 |
|
Dec 07 12:14:02 PM | 20 | 0 |
|
Dec 07 12:48:20 PM | 20 | 0 |
|
Dec 07 01:17:47 PM | 20 | 0 |
|
Dec 07 01:45:28 PM | 20 | 7 |
|
Dec 07 01:56:32 PM | 20 | 0 |
|
Dec 07 02:18:45 PM | 20 | 0 |
|
Dec 07 02:25:49 PM | 20 | 0 |
|
Dec 07 02:36:05 PM | 20 | 0 |
|
Dec 07 02:50:23 PM | 20 | 0 |
|
Dec 07 03:02:10 PM | 20 | 0 |
|
Dec 07 03:07:35 PM | 20 | 0 |
|
Dec 07 03:44:15 PM | 20 | 0 |
|
Dec 07 04:43:13 PM | 20 | 0 |
|
Dec 07 04:48:31 PM | 20 | 0 |
Refuel Stops (#12)
2 Completed Refuels
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Dec 07 11:58:09 AM | 180 | 0 |
|
Dec 07 02:29:06 PM | 180 | 0 |
|
Dec 07 04:46:17 PM | 180 | 0 |
Penalties / Time Corrections (#12)
Total Penalties
0 seconds
Time Corrections
7 seconds
Unserved Penalties/Time Corrections
0 seconds
Served | Description | Duration (sec) | Stop Served |
---|---|---|---|
Time Correction | 7 | Pit: Dec 07 01:45:28 PM |