Viewing Archived Team Data
This team data is from an archived race (Race to ENDALZ).
Pit Stops:
15/15
|
Refuels:
2/2
|
Pit Stops (#007)
15 Completed Pit Stops
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Dec 07 12:19:29 PM | 20 | 0 |
|
Dec 07 12:23:20 PM | 20 | 0 |
|
Dec 07 12:28:46 PM | 20 | 0 |
|
Dec 07 01:00:18 PM | 20 | 0 |
|
Dec 07 01:06:29 PM | 20 | 0 |
|
Dec 07 01:37:10 PM | 20 | 0 |
|
Dec 07 01:40:11 PM | 20 | 0 |
|
Dec 07 01:44:48 PM | 20 | 0 |
|
Dec 07 02:03:42 PM | 20 | 0 |
|
Dec 07 02:06:44 PM | 20 | 0 |
|
Dec 07 03:06:36 PM | 20 | 0 |
|
Dec 07 03:08:50 PM | 20 | 0 |
|
Dec 07 03:33:18 PM | 20 | 0 |
|
Dec 07 03:47:40 PM | 20 | 0 |
|
Dec 07 05:01:45 PM | 20 | 0 |
Refuel Stops (#007)
2 Completed Refuels
Status | Completed at | Duration (sec) | Penalties (sec) |
---|---|---|---|
|
Dec 07 02:09:48 PM | 180 | 0 |
|
Dec 07 03:36:21 PM | 180 | 0 |
Penalties / Time Corrections (#007)
Total Penalties
0 seconds
Time Corrections
0 seconds
Unserved Penalties/Time Corrections
0 seconds
Served | Description | Duration (sec) | Stop Served |
---|